Pages

Soundscan Top 200


Atlg 1 * twilight soundtrack 164,710 999 616 165,326
3 col 1 1 2 ac/dc black ice 159,528 -41 270,923 1,214,768
3 dbv 2 3 3 high school musical 3: Senior soundtrack 109,978 -32 161,989 568,804
1 univ 4 * hinder take it to the limit 81,374 999 38 81,412
2 laf 2 5 p!nk funhouse 72,923 -60 180,470 253,698
2 col 4 6 legend*john evolver 72,113 -46 132,823 205,207
6 atlg 3 7 7 t.i. Paper trail 68,782 -10 76,560 1,116,409 1 decc 8 * bocelli*andrea incanto 62,229 999 91 62,320
1 arnv 9 * paisley*brad play 53,697 999 52 53,749
2 lyst 6 10 rascal flatts vol. 1-greatest hits 39,058 -56 88,654 127,758
1 univ 11 q-tip renaissance 34,219 - 34,219
9 war 5 12 12 metallica death magnetic 32,906 -13 37,642 1,284,302
2 swdg 5 13 keith*toby that don't make me a bad guy 31,756 -65 90,617 122,403
57 atlg 6 13 14 kid rock rock n roll jesus 29,985 -8 32,757 2,338,365
4 bna 4 10 15 chesney*kenny lucky old sun 29,279 -29 41,228 334,747
6 ari 9 14 16 hudson*jennifer jennifer hudson 26,342 -17 31,752 413,061
2 col 8 17 dion*celine my love-essential collection 25,862 -54 56,617 83,971
8 def 8 15 18 ne-yo year of the gentleman 25,209 -5 26,574 573,236
22 uncm 10 20 19 lil wayne tha carter iii 23,960 4 23,037 2,648,682
4 snyc 64 50 20 * ma*yo-yo songs of joy & peace 22,428 122 10,119 51,992
75 def 12 23 21 rihanna good girl gone bad 20,158 0 20,070 1,976,055
6 war 50 37 22 * hill*faith joy to the world 19,821 46 13,620 69,382
10 def 15 28 23 * young jeezy recession 19,598 13 17,412 598,571 21 cap 22 21 24 coldplay viva la vida 19,570 -6 20,907 1,886,227
13 hol 13 26 25 jonas brothers little bit longer 19,392 10 17,697 1,074,557
107 bgma 29 34 26 * swift*taylor taylor swift 19,246 36 14,128 3,532,077
26 atlg 14 24 27 mraz*jason we sing we dance we steal thin 19,236 -1 19,510 566,594
16 mern 19 30 28 sugarland love on the inside 18,787 8 17,371 1,001,251
21 cap 21 29 29 perry*katy one of the boys 17,647 1 17,409 517,822
6 hrms 16 27 30 taylor*james covers 16,726 -5 17,689 225,071
5 wrd 31 33 31 * wow hits 2009 wow hits 2009 16,293 14 14,334 38,053
2 reun 19 32 smith*michael w new hallelujah 16,135 -31 23,237 13,062
5 reun 51 46 33 * casting crowns peace on earth 15,794 33 11,899 15,380
31 j 24 31 34 lewis*leona spirit 15,575 -2 15,964 1,234,157
2 gefn 9 35 snow patrol hundred million suns 14,916 -69 48,303 63,258
18 decc 28 38 36 mamma mia soundtrack 14,214 5 13,480 1,111,410
7 j 20 32 37 sullivan*jazmine fearless 13,742 -8 14,972 205,820
1 mnht 38 * brightman*sarah winter symphony 13,518 999 47 13,567
7 rca 27 43 39 kings of leon only by the night 13,152 4 12,701 176,599
11 gefn 25 35 40 game lax 13,102 -7 14,121 559,076 3 col 7 25 41 mary mary sound, the 12,576 -32 18,533 63,827
1 sbck 42 * various artists winter wonderland 12,487 - 12,487
2 lhwy 11 43 adams*ryan cardinology 12,447 -69 40,097 52,713
11 road 30 41 44 slipknot all hope is gone 12,440 -4 12,920 529,150
16 hol 42 53 45 * cyrus*miley breakout 12,400 31 9,493 999,353
6 int 26 39 46 thicke*robin something else 12,353 -7 13,349 243,836
1 mot 47 * shiny toy guns season of poison 12,152 999 15 12,167
1 col 48 * connick*harry jr. What a night! A christmas albu 11,869 999 10 11,879
55 ari 37 49 49 underwood*carrie carnival ride 11,717 7 10,986 2,411,261
22 xlco 11 22 50 adele 19 11,614 -43 20,381 211,817
8 capn 32 44 51 rucker*darius learn to live 11,606 -9 12,688 186,416
2 int 17 52 lady gaga fame 11,199 -53 23,776 35,011
26 mer 56 40 53 duffy rockferry 10,694 -18 13,062 569,596
29 vrgn 57 59 54 saving abel saving abel 9,918 9 9,069 222,858
1 veri 55 * walker*hezekiah souled out 9,639 999 119 9,073
21 dbv 53 69 56 * camp rock soundtrack 9,582 23 7,775 1,071,281
4 rca 17 45 57 lamontagne*ray gossip in the grain 9,515 -23 12,371 102,919
14 mern 60 66 58 * johnson*jamey that lonesome song 9,496 21 7,842 121,146
23 cap 49 54 59 now that's what i call music vol. 28-now that's what i call 9,439 0 9,393 919,785
2 gefn 16 60 cure 4: 13 dream 9,159 -62 23,984 33,250
4 rlsg 78 82 61 * presley*elvis elvis presley christmas duets 8,804 39 6,347 29,990
7 hol 46 64 62 * lovato*demi don't forget 8,792 10 7,990 180,948
8 atlg 66 91 63 * buckcherry black butterfly 8,707 53 5,684 126,879
5 dgci 36 51 64 rise against appeal to reason 8,560 -12 9,675 117,014
11 ume 54 67 65 now country now that's what i call country 8,532 9 7,833 189,943
6 dbv 33 36 66 nightmare revisited soundtrack 8,476 -39 13,819 81,756
5 fono 44 58 67 solis*marco antonio no molestar 8,423 -7 9,081 64,552
3 univ 121 97 68 * mannheim steamroller candlelight christmas 8,251 51 5,467 16,700
23 war 58 70 69 disturbed indestructible 7,584 -1 7,661 788,409
5 ari 40 56 70 mclachlan*sarah closer: The best of sarah mcla 7,568 -18 9,219 84,718
7 aam 62 73 71 pussycat dolls doll domination 7,450 -1 7,523 160,258 3 amg 135 106 72 * mannheim steamroller christmasville 7,400 47 5,044 20,303
5 curb 43 60 73 mcgraw*tim greatest hits 3 7,381 -14 8,581 89,428
4 lhwy 34 52 74 williams*lucinda little honey 7,348 -24 9,660 65,406
10 int 52 65 75 new kids on the block block 7,243 -9 7,933 222,769
10 ocam 68 81 76 * hollywood undead swan songs 7,103 10 6,434 83,729
1 bbow 77 * owen*randy one on one 6,908 999 2 6,910
1 raz 78 * alvin & the chipmunks undeniable 6,805 999 6 6,811
78 war 85 95 79 * linkin park minutes to midnight 6,792 24 5,482 2,602,877
3 ume 180 135 80 * now essential christ essential now that's what i ca 6,722 68 4,001 17,061
2 atlg 18 81 bloc party intimacy 6,714 -72 23,669 30,529
66 hol 80 96 82 * jonas brothers jonas brothers 6,711 23 5,471 1,662,601
32 mcan 79 86 83 strait*george troubadour 6,410 9 5,881 605,237
4 aggs 139 119 84 * grant*amy christmas collections 6,223 41 4,425 15,482
32 road 77 84 85 theory of a deadman scars & souvenirs 6,206 0 6,203 221,456
20 atlg 95 100 86 * shinedown sound of madness 6,202 19 5,222 214,034
25 univ 74 89 87 3 doors down 3 doors down 6,132 7 5,755 603,920
5 col 47 63 88 dylan*bob vol. 8-tell tale signs: The bo 6,097 -24 8,031 92,819
12 atlg 63 83 89 staind illusion of progress 6,077 -4 6,314 247,607
6 bna 59 78 90 pickler*kellie kellie pickler 5,986 -13 6,846 92,143
35 col 75 88 91 mgmt oracular spectacular 5,940 2 5,829 218,143
24 laf 86 93 92 usher here i stand 5,741 2 5,621 1,064,737 23 rmez 61 79 93 journey revelation 5,717 -16 6,839 521,697
103 rca 81 102 94 * daughtry daughtry 5,712 10 5,172 4,273,744
10 sxs 82 101 95 tomlin*chris hello love 5,665 9 5,213 52,278
27 swdg 88 77 96 keith*toby toby keith 35 biggest hits 5,560 -20 6,945 494,007
36 arnv 91 99 97 jackson*alan good time 5,540 6 5,227 583,723
1 imen 98 * dunham*jeff don't come home for christmas 5,479 999 8 5,487
17 xlin 72 92 99 m.i.a. Kala 5,473 -4 5,681 379,977
30 capn 83 98 100 lady antebellum lady antebellum 5,435 4 5,242 280,461
2 nze 42 101 kottonmouth kings green album 5,337 -58 12,847 18,192
74 fuer 137 137 102 * paramore riot! 5,314 34 3,952 1,040,141
2 gosp 62 103 carr*kurt just the beginning 5,240 -35 8,099 12,114
1 koch 104 * unk second season 5,220 999 37 5,257
15 bren 114 124 105 * third day revelation 5,198 22 4,258 84,165
12 dbv 109 118 106 * cheetah girls: One world soundtrack 5,120 13 4,518 141,221
52 atlg 118 111 107 led zeppelin mothership 5,078 5 4,821 1,013,565
15 jive 71 108 108 apocalyptica worlds collide 5,065 4 4,878 126,089
4 mern 55 90 109 currington*billy little bit of everything 5,025 -12 5,707 44,861
9 war 76 94 110 benet*eric love & life 4,994 -10 5,576 117,736
4 int 48 80 111 keane perfect symmetry 4,970 -24 6,523 65,749
7 kedr 70 104 112 joe joe thomas new man 4,897 -3 5,047 117,622
3 mcan 23 68 113 womack*lee ann call me crazy 4,877 -37 7,802 29,605
3 disa 65 87 114 grupo montez de durango nosotros somos 4,870 -17 5,833 18,387
3 curb 18 74 115 williams*hank iii damn right rebel proud 4,813 -35 7,408 32,002
40 unjj 108 121 116 johnson*jack sleep through the static 4,786 9 4,393 1,432,350
2 cpd 150 117 * morton*bishop paul s. Morton & cry your last tear 4,778 34 3,556 5,055
8 col 97 103 118 saadiq*raphael way i see it 4,722 -8 5,159 72,699
17 univ 103 115 119 rehab graffiti the world 4,697 0 4,705 92,251
2 sug 61 120 joey + rory life of a song 4,666 -44 8,309 12,983
2 dwt 57 121 eagles of death metal heart on 4,598 -50 9,147 13,874
1 font 122 * travis ode to j. Smith 4,586 - 4,587
1 col 123 * switchfoot best yet, the 4,577 999 206 3,212
42 epic 84 132 124 bedingfield*natasha pocketful of sunshine 4,442 7 4,140 458,068
53 pear 104 122 125 brooks*garth ultimate hits 4,428 2 4,339 1,960,802
1 ume 126 * hough*julianne sounds of the season 4,409 90 2,319 8,296
17 curb 102 120 127 mcgraw*tim greatest hits 1 & 2 4,389 -1 4,423 225,926
80 war 106 125 128 buble*michael call me irresponsible 4,375 4 4,216 1,734,913
2 hol 47 129 queen & paul rodgers cosmos rocks 4,370 -63 11,790 16,197
18 gnot 105 131 130 secondhand serenade twist in my story 4,330 5 4,142 151,639
53 jive 117 140 131 brown*chris exclusive 4,321 12 3,854 1,830,951 26 war 107 127 132 sinatra*frank nothing but the best 4,304 2 4,208 397,770
2 col 155 133 * bennett*tony swingin' christmas 4,277 22 3,519 12,821
59 lyst 123 133 134 rascal flatts still feels good 4,261 5 4,058 2,102,467
2 mnht 75 135 celtic woman greatest journey: Essential co 4,207 -43 7,391 11,605
64 veri 125 153 136 * sapp*marvin thirsty 4,204 19 3,538 501,369
8 univ 87 112 137 nelly brass knuckles 4,176 -12 4,738 161,239 6 cap 120 129 138 turner*tina tina! 4,137 -1 4,184 35,654
2 road 48 139 cradle of filth godspeed on the devil's thunde 4,103 -63 11,163 15,478
79 clnv 143 140 * lambert*miranda crazy ex-girlfriend 4,075 16 3,528 604,013
8 raz 100 125 141 all that remains overcome 4,053 -4 4,216 74,433
61 reun 150 169 142 * casting crowns altar & the door 4,043 22 3,318 361,968
69 univ 129 145 143 caillat*colbie coco 4,021 6 3,806 1,805,302
55 wndu 131 147 144 seether finding beauty in negative spa 3,991 6 3,750 584,972
5 war 69 113 145 oasis dig out your soul 3,971 -16 4,730 83,028
5 col 145 149 146 august rush soundtrack 3,940 8 3,644 297,795
47 raz 190 196 147 * alvin & the chipmunks soundtrack 3,937 33 2,950 895,518
2 vfor 71 148 tedeschi*susan back to the river 3,878 -49 7,635 11,572
2 mot 55 149 kaiser chiefs off with their head 3,832 -59 9,347 13,212
1 mada 150 * starlite orchestra and singers ca3 walmart christmas box 3,828 58 2,427 8,121
6 war 90 136 151 jack's mannequin glass passenger 3,825 -4 3,976 84,644
12 reun 174 195 152 * heath*brandon what if we 3,815 28 2,972 18,851
6 univ 111 162 153 anberlin new surrender 3,751 9 3,452 62,508
51 jive 127 146 154 sparks*jordin jordin sparks 3,744 -1 3,767 948,980
8 decc 155 134 155 celtic thunder act two 3,741 -7 4,024 37,230
28 war 156 165 156 madonna hard candy 3,721 11 3,354 669,331
29 col 144 161 157 metro station metro station 3,719 7 3,460 266,164
1 cmps 158 * various tis the season-kids christmas 3,714 466 656 4,410
32 frmi 146 159 159 five finger death punch way of the fist 3,692 6 3,473 234,175
15 raz 132 166 160 kidz bop kids vol. 14-kidz bop 3,688 10 3,344 196,849
21 col 149 157 161 offspring rise & fall rage & grace 3,685 6 3,487 171,967
11 sbnt 130 152 162 los pikadientes de caborca vamonos pa'l rio 3,646 3 3,548 55,683
73 arnv 151 170 163 paisley*brad 5th gear 3,589 8 3,317 1,189,261
14 curb 93 142 164 newfield*heidi what am i waiting for 3,578 -7 3,843 146,236
77 ocam 153 186 165 maroon 5 it won't be soon before long 3,515 14 3,077 2,025,263
72 gefn 154 168 166 lifehouse who we are 3,497 5 3,335 513,976
13 col 134 139 167 new kids on the block greatest hits 3,490 -11 3,912 98,957
17 bgma 162 198 168 * swift*taylor beautiful eyes 3,442 18 2,921 206,772
26 atlg 165 164 169 death cab for cutie narrow stairs 3,421 2 3,363 425,645
13 mcht 138 171 170 daddy yankee talento de barrio 3,411 3 3,312 106,165
3 phfn 197 200 171 3oh!3 want 3,391 17 2,898 54,543
3 polv 38 116 172 of montreal skeletal lamping 3,387 -27 4,656 20,410
54 war 163 175 173 avenged sevenfold avenged sevenfold 3,382 4 3,249 470,015
19 col 141 163 174 mayer*john where the light is-john mayer 3,361 -1 3,411 265,131
54 erc2 133 180 175 eagles long road out of eden 3,357 5 3,210 3,115,104
3 epit 35 107 176 escape the fate this war is ours 3,333 -33 4,997 22,349
4 orsi 73 138 177 michaelson*ingrid be ok 3,310 -16 3,920 28,874
17 atlg 171 189 178 o.a.r. All sides 3,309 9 3,047 109,707
7 int 94 144 179 tv on the radio dear science 3,281 -14 3,807 74,633
3 van 196 179 180 nathanson*matt some mad hope 3,275 2 3,211 110,897
2 kky 123 181 deerhunter microcastle 3,239 -24 4,289 7,528
2 ccho 85 182 haase*ernie & signature sound dream on 3,220 -45 5,897 1,097
28 atlg 157 158 183 estelle shine 3,202 -8 3,477 153,159
113 col 170 182 184 mayer*john continuum 3,196 0 3,183 2,279,126
53 roun 122 174 185 plant/krauss raising sand 3,177 -3 3,262 1,115,557
41 sbnt 177 186 fernandez*vicente para siempre vicente fernandez 3,123 11 2,810 375,365
49 capn 160 178 187 adkins*trace american man greatest hits... 3,091 -4 3,222 522,172
52 j 136 190 188 keys*alicia as i am 3,054 0 3,044 3,624,114
1 sbck 189 * various artists have you heard 3,052 - 3,052
9 epcn 116 181 190 simpson*jessica do you know 3,024 -6 3,205 137,895
3 bna 39 117 191 morgan*craig that's why 3,021 -34 4,547 19,483
8 koch 126 154 192 dj khaled we global 3,015 -15 3,535 104,061 5 vgrt 92 141 193 senses fail life is not a waitin 2,995 -22 3,851 44,069
21 atlg 152 194 plies definition of real 2,991 5 2,847 533,099 12 int 115 195 tokio hotel scream 2,983 3 2,891 117,277
1 ocam 196 flyleaf flyleaf 2,976 11 2,687 1,159,601
23 subp 96 130 197 fleet foxes fleet foxes 2,951 -29 4,144 121,063
1 verv 198 * mckennitt*loreena midwinter night's dream 2,936 21 2,420 5,830
1 col 199 ting tings we started nothing 2,926 1 2,895 112,056
2 clnv 191 200 montgomery gentry back when i knew it all 2,919 5 2,772 109,233

3 comments:

lacangrideperu said...

13 mcht 138 171 170 daddy yankee talento de barrio 3,411 3 3,312 106,165
como leo esto va tres millones o como es la cosa xD :P

Stefi Lily said...

Eso mismo!! jaja

lacangrideperu said...

a ya gracias stefi xD
que bueno que le vaya bien en las ventas al jefe bello :P